Name | Designation | Qualification | Faculty photo | |
---|---|---|---|---|
Sou. Sunita Vidyadhar Gat | Lecturer in Mathematics(co-ordinator) | ![]() | ||
Abhay Shahurao chavan | Lecturer in English | |||
Dr. Saubai Baba Wakshe | Lecturer in Chemistry | BSc Science , MSc Organic Chemistry | ![]() | |
Prashant Sadashiv Gawari | Lecturer in Chemistry(Shift-II) | Msc Organic Chemisrty | ![]() | |
Sou. Shailaja Shankar sankpal | Lecturer in Physics | BSc PHYSICS , MSc PHYSICS | ![]() | |
Sou. Shital baburao khot | Lecturer in Physics | BSc PHYSICS , MSc PHYSICS | ![]() | |
Shri. Bhagachand Babasaheb arjun | Lecturer in English | |||
Shri. Piyush Dinesh Malpure | Lecturer in English | BArch English , English | ![]() | |
jayashri Madhukar Kumbhar | Lecturer in Mathematics | Msc mathematics | ![]() | |
Mrs. supriya Sanjay Rote | Lecturer in Chemistry | BSc Chemistry , MSc Chemistry | ![]() | |
Mahaderao siddappn Kagwade | Lecturer in Chemistry | Msc Chemistry | ![]() |
Name Of Staff | Designation |
---|---|
Shri. Gajanan Kisan Dongare | Instrument Machanic |
Shri. Suresh Dattatraya Charapale | Lab Assistant |
Shri. Srikant Vasantrao Sadolikar | Peon (ro) |
Smt. Sahebjan Raju Shaikh | Hamal |
Lab Name | Equipments | cost | photo | |
---|---|---|---|---|
Language Laboratory | Desktop computers - Quantity - 20 Nos | ![]() ![]() ![]() | ||
Chemistry Laboratory I,II | 1.Burettes. 2.Pipettes. 3.Conical flasks. 4.Measuring cylinders. 5.Weighing Balance. | ![]() ![]() | ||
Physics Laboratory I,II | 1.LCD projector. 2. Fortins Barometer. 3.Resonance apparatus. 4.Wheatstone's meter-bridge. 5.Travelling microscopes. | ![]() ![]() | ||
Achivements & Highlights