Our Scholars
Third Year INFORMATION TECHNOLOGY Topper list
Sr.No | Roll Number | Program | Semester | Name | mtot | obtot | Percentage |
---|---|---|---|---|---|---|---|
1 | 198025 | 6 | 6 | KULKARNI SARVESH ANANT | 1600 | 1557 | 97.31 |
2 | 196003 | 6 | 6 | BARAGE MANISH NAMDEV | 1600 | 1539 | 96.18 |
3 | 196009 | 6 | 6 | FALE SHRIYA BAPU | 1600 | 1538 | 96.12 |
4 | 196004 | 6 | 6 | BHADGAONKAR AFTAB IMTIYAJ | 1600 | 1535 | 95.93 |
5 | 196051 | 6 | 6 | SATPUTE SARITA SURESH | 1600 | 1509 | 94.31 |
Third Year CIVIL ENGINEERING Topper list
Sr.No | Roll Number | Program | Semester | Name | mtot | obtot | Percentage |
---|---|---|---|---|---|---|---|
1 | 191042 | 1 | 6 | LOHAR VISHWAJEET JITENDRA | 1600 | 1438 | 89.87 |
2 | 191088 | 1 | 6 | YESANE SANIKA SHIVAJI | 1600 | 1432 | 89.5 |
3 | 191089 | 1 | 6 | ZANJAGE PRAJWAL MADHUKAR | 1600 | 1428 | 89.25 |
4 | 191032 | 1 | 6 | KARADAGE KUNAL ARUN | 1600 | 1399 | 87.43 |
5 | 191057 | 1 | 6 | PRATIK DINKAR PATIL | 1600 | 1386 | 86.62 |
Third Year MECHANICAL ENGINEERING Topper list
Sr.No | Roll Number | Program | Semester | Name | mtot | obtot | Percentage |
---|---|---|---|---|---|---|---|
1 | 192079 | 2 | 6 | PATIL MANDAR RAGHUNATH | 1600 | 1498 | 93.62 |
2 | 192120 | 2 | 6 | UTTURKAR AJIDA ABDULMUNAF | 1600 | 1476 | 92.25 |
3 | 192012 | 2 | 6 | CHAVAN PRASAD PANDURANG | 1600 | 1469 | 91.81 |
4 | 192007 | 2 | 6 | BHOSALE TUSHAR PRATAPSINH | 1600 | 1466 | 91.62 |
5 | 192027 | 2 | 6 | GAIKWAD SHIVRAJ SANGRAM | 1600 | 1455 | 90.93 |
Third Year ELECTRICAL ENGINEERING Topper list
Sr No | Roll Number | Program | Semester | Name | mtot | obtot | Percentage |
---|---|---|---|---|---|---|---|
1 | 193009 | 3 | 6 | GANGDHAR ABHAYRAJ SACHIN | 1600 | 1419 | 88.68 |
2 | 193004 | 3 | 6 | CHAVAN OMKAR GURUNATH | 1600 | 1413 | 88.31 |
3 | 193013 | 3 | 6 | HAVAL DIGVIJAY SHRIKANT | 1600 | 1407 | 87.93 |
4 | 193027 | 3 | 6 | KESARKAR OMKAR SADASHIV | 1600 | 1387 | 86.68 |
5 | 193025 | 3 | 6 | KARKARE NEEL MANDAR | 1600 | 1361 | 85.06 |
Third Year INDUSTRIAL ELECTRONICS Topper list
Sr No | Roll Number | Program | Semester | Name | mtot | obtot | Percentage |
---|---|---|---|---|---|---|---|
1 | 194006 | 4 | 6 | NEEL MADHAV JOSHI | 1600 | 1428 | 89.25 |
2 | 194013 | 4 | 6 | SHINDE HERAMB DILIP | 1600 | 1415 | 88.43 |
3 | 194010 | 4 | 6 | PATIL SWAPNIL MARUTI | 1600 | 1346 | 84.12 |
4 | 194014 | 4 | 6 | SOHAM GIRISH KULKARNI | 1600 | 1337 | 83.56 |
5 | 194009 | 4 | 6 | PATIL SHREEYASH SHIVAJI | 1600 | 1268 | 83.56 |
Third Year SUGAR MANUFACTURING Topper list
Sr No | Roll number | Program | Semester | Name | mtot | obtot | Percentage |
---|---|---|---|---|---|---|---|
1 | 205175 | 5 | 6 | MOHITE VISHWAJEET GURUPRASAD | 1600 | 1305 | 81.56 |
2 | 195002 | 5 | 6 | SUTAR SUSHANT DADASAHEB | 1600 | 1282 | 80.12 |
Third Year METALLURGICAL ENGINEERING Topper list
Sr No. | Roll Number | Program | Semester | Name | mtot | obtot | Percentage |
---|---|---|---|---|---|---|---|
1 | 197028 | 7 | 6 | SHIVRAJ RAJENDRA CHOUGULE | 1600 | 1517 | 94.81 |
2 | 197011 | 7 | 6 | HIRNAWALE ADITYA RAJESH | 1600 | 1502 | 93.87 |
3 | 207185 | 7 | 6 | SHINDE SHRINIVAS DADASO | 1600 | 1402 | 87.62 |
4 | 207183 | 7 | 6 | ROHAN SURESH YADAV | 1600 | 1378 | 86.12 |
5 | 197019 | 7 | 6 | NADAF SOHEL JAMEER | 1600 | 1340 | 83.75 |
Third Year CIVIL ENGINEERING (Shift-2) Topper list
Sr No | Roll No | Program | Semester | Name | mtot | obtot | Percentage |
---|---|---|---|---|---|---|---|
1 | 192241 | 11 | 6 | SOHAM KETAN DESHMUKH | 1600 | 1337 | 83.56 |
2 | 192214 | 11 | 6 | KAMBLE YASH APPASAHEB | 1600 | 1323 | 82.68 |
3 | 192221 | 11 | 6 | MAHEKAR SIDDHI CHANDRAKANT | 1600 | 1318 | 82.37 |
4 | 192249 | 11 | 6 | GAIKWAD PRATHAMESH SUSHIL | 1600 | 1318 | 82.37 |
5 | 202285 | 11 | 6 | SHINDE ADITYA VIJAY | 1600 | 1307 | 81.68 |
Third Year MECHANICAL ENGINEERING (Shift-2) Topper list
Sr No | Roll No | Program | Semester | Name | mtot | obtot | Percentage |
---|---|---|---|---|---|---|---|
1 | 192241 | 11 | 6 | SOHAM KETAN DESHMUKH | 1600 | 1337 | 83.56 |
2 | 192214 | 11 | 6 | KAMBLE YASH APPASAHEB | 1600 | 1323 | 82.68 |
3 | 192221 | 11 | 6 | MAHEKAR SIDDHI CHANDRAKANT | 1600 | 1318 | 82.37 |
4 | 192249 | 11 | 6 | GAIKWAD PRATHAMESH SUSHIL | 1600 | 1318 | 82.37 |
5 | 202285 | 11 | 6 | SHINDE ADITYA VIJAY | 1600 | 1307 | 81.68 |
Third Year ELECTRONICS & TELECOMMUNICATION ENGINEERING(Shift-2) Topper list
Sr No. | Roll Number | Program | Semester | Name | mtot | obtot | Percentage |
---|---|---|---|---|---|---|---|
1 | 198239 | 12 | 6 | WAYCHAL PRASAD MAHESH | 1600 | 1515 | 94.68 |
2 | 198202 | 12 | 6 | CHAVAN ABHISHEK UDAY | 1600 | 1379 | 86.18 |
3 | 198227 | 12 | 6 | PISE PARAM RANJEET | 1600 | 1338 | 83.62 |
4 | 198209 | 12 | 6 | GURUDATTA DIGAMBAR JADHAV | 1600 | 1336 | 83.5 |
5 | 198221 | 12 | 6 | OTARI SAKSHI SANDIP | 1335 | 83.43 |