Sr No | Name | Designation | Qualification | Photo |
---|---|---|---|---|
1 | Shri Dr. Mohankumar Panchaksharappa Hampali | Selection Grade Lecturer (II) | PhD (Struct .Engg) ; M E (Struct Engg) ; B E (Civil) |
Vision
Produce Technicians of high caliber in core engineering disciplin
Mission
To educate and train the technical manpower of high competency in Civil Engineering
To ensure employability, encourage entrepreneurship, promote lifelong inter disciplinary liaison to face ever changing needs, risks and constraints
To generate civil engineering technicians who successfully adapt to local situations and provide innovative solutions for the betterment of the society
To provide and implement quality management system for civil engineering technician education
Applied Mechanics Department (AMD) is an allied discipline in the engineering curricula nurturing basic technology courses to core engineering programs Civil, Mechanical ,Electrical, Metallurgy etc. and also advanced technology courses to Civil and Mechanical discipline. In addition to academic requirements, the department expertise is utilize in social responsibilities through material testing and consultancy services.
Name | Designation | Qualification | Faculty Photo |
---|---|---|---|
Shri Dr. Mohankumar Panchaksharappa Hampali | Selection Grade Lecturer (II) | PhD (Struct .Engg) ; M E (Struct Engg) ; B E (Civil) | |
Smt. Mamata Sanjay Morye | Lecturer in applied Mechanics |
Name Of Staff | Designation |
---|---|
Shri Shailesh Rajaram Sutar | Tech. Lab. Asst. (II Shift) |
Shri Kakaso Bandu Lokhande | Tantra-Hamal |
Shri. Satish Anant Madhale | Peon |
Soil Mechanics Laboratory
Sr.No | Name of Equipment | DSR | Qty Purchase | Rate | Total Price |
---|---|---|---|---|---|
1 | Aimil Extactor Frame | 4 | 1 | 1159.6 | 1159.6 |
2 | Amil California Bearing Ratio Test | 4 | 1 | 8822.73 | 8822.73 |
3 | Vane Shear App. Motorised Complete | 4 | 1 | 2643.24 | 2643.24 |
4 | Shrinkage Limit App | 4 | 1 | 310 | 310 |
5 | Unconfined Compression App | 4 | 1 | 5850 | 5850 |
6 | Purified Mercury | 4 | 1 | 400 | 400 |
7 | Lab CBR Mould with Perforated Base Plate & coller | 4 | 10 | 1800 | 1800 |
8 | LE Chatlier Mould | 4 | 6 | 230.625 | 1383.75 |
9 | Printer Dot Matrix | 4 | 1 | 9400 | 9400 |
10 | Core Cutter | 4 | 1 | 2700 | 2700 |
11 | Mechanical Extensiometer | 4 | 2 | 13900 | 27800 |
12 | Perimiabality Apparatus | 4 | 1 | 14800 | 14800 |
13 | Liquid Limit Apparatus | 4 | 1 | 1440 | 1440 |
14 | Automatic Universal compator M/c. | 4 | 1 | 43500 | 43500 |
15 | Compaction Test App. For Mould 100 mm dia. & 127.3 mm Height | 4 | 1 | 5475 | 5475 |
16 | Laboratory Electric Oven | 4 | 1 | 20800 | 20800 |
Total | 164484.32 |
Concrete Technology Laboratory
Sr.No | Name of Equipment | DSR | Qty Purchase | Rate of per numer | Total Price |
---|---|---|---|---|---|
1 | AIMIL Los Angels Testing Machine | 3 | 1 | 8800 | 8800 |
2 | Abrassion Charge | 3(2) | I set for 12 nos | 814.37 | 9773 |
3 | Cement Morter Cube moudlas steel | 3(2) | 06nos | 650 | 3900 |
4 | Test Sieve of Brass 3.35 and 2.36 with Lid and Pan 20 cm diameter | 3 | one set of 3 nos | 122.14 | 122 |
5 | I.S. Test Sieves No. 90 with Lid and Pan IS. 460 | 3 | 2 | 144.5 | 290 |
6 | Test Sieve of Brass 45 cm 80,63,50 with lid and pan | 3 | 3 | 106.3333 | 418 |
7 | Test Sieve of Brass 45 cm 40,31.5,25,20,16,12.5,10,6.3,4 .75, with lid and pan | 3 | 9 | 58.88889 | 531 |
8 | Standard Spatula of steel | 3 | 2 | 49.25 | 99 |
9 | Cylindricla Metal Measure 3,15,30 ltr | 3 | 1 | 700.7 | 701 |
10 | Thickness gauge | 3 | 1 | 125 | 8800 |
11 | Length Gauge | 3 | 1 | 125 | 8800 |
12 | I.S. Test Sieves No. 75,150,300,600 micron | 3 | 4 | 450 | 1800 |
13 | I. S. Sieve 90 micron with lid and Pan | 3 | 1 | 540 | 540 |
14 | I.S. Brass sieve 4.75,2.36,1.18,600,300m150, with pan and cover | 3 | 7 | 650 | 4550 |
15 | is sieve 75 micron | 3 | 1 | 750 | 750 |
16 | is sieve 4.75,10,12.5,16,20,25,31.5,40 with lid and receiver | 3 | 9 | 5904.444 | 53140 |
17 | Cube Moulds Cast Iron 15 cm | 3 | 6 | 1550 | 9300 |
18 | Slump Test App. | 3 | 1 | 1250 | 1250 |
19 | Vicat App. | 3 | 2 | 1650 | 3300 |
20 | Sieve G.I. 45 cm 125,100,80,63,50,40,31.5,25,2 0,16,12.5,10,6.3,4.75,2.36,1.7, pan and cover | 3 | 12 | 410 | 4920 |
21 | sieve brass 1.00 mm 20 cm dia | 3 | 1 | 970 | 970 |
22 | Vibrating Machine | 3 | 1 | 2450 | 2450 |
23 | Didital balance 16 kg. capacity | 3 | 1 | 5000 | 5000 |
24 | Didital balance 1 kg. capacity | 3 | 1 | 5000 | 5000 |
25 | Aggreate Impact Tester C | WB | 1 no 3 | 3850 | 3850 |
26 | Aggreate Crushing Test Abbaratus CT | WB | 1 No | 6,000 | 6,000 |
Total | 145,054 |
Applied Mechanics Laboratory
sr.no | Name of Equipment | Qty Purchase | per number Rs | Total Price |
---|---|---|---|---|
1 | I. S. I. Structural Slide | 4 | 22.575 | 90.3 |
2 | Mechanical Crab Winch Double Purchase | 1 | 473.82 | 473.82 |
3 | worm & worm wheel Single | 1 | 295 | 295 |
4 | worm & worm wheel Single | 1 | Donated | 0 |
5 | worm & worm wheel Double | 1 | 320 | 320 |
6 | Worm & Worm wheel triple appratus | 1 | 350 | 350 |
7 | worm geared pully Block cap. 1/2 ton ten feet lift | 1 | 72 | 72 |
8 | Metric Weights | 1 | 85 | 85 |
9 | Combined inclided plane & Friction Slide Apparatus | 5 | 384 | 1920 |
10 | polygon of forces apparatus | 5 | 336 | 1680 |
11 | Roof Tr model | 3 | 1444 | 4332 |
12 | worm gear chain pully Block 1/2 ton capacity | 2 | 2080 | 4160 |
13 | gear Train maintend in metal frame moving on cone bearing with stand | 1 | 265 | 265 |
14 | Winch Crab Double purchase experimental type with double set of gearing arrangment | 1 | 1300 | 1300 |
15 | parallel forces apparatus fitted with 10 kilo dial type balance | 1 | 840 | 840 |
16 | wheel and diffrential axle | 1 | 625 | 625 |
17 | Screw efficiency app. | 2 | 1192.5 | 2385 |
18 | parallel forces apparatus fitted with 100 cm wooden beam | 2 | 884 | 1768 |
19 | Computer HP compaq make 15” TFT Monitor | 1 | 35400 | 35400 |
20 | Universal Force Table | 4 | 8200 | 32800 |
21 | Inclined friction appratus | 2 | 6075 | 12150 |
22 | App. For Study of Equilibarium of Forces | 2 | 1600 | 3200 |
23 | Worm and worm wheel double | 1 | 4670 | 4670 |
24 | diffrantial axle & Wheel 30 cm | 1 | 4495 | 4495 |
25 | Screw efficiency app | 2 | 4670 | 9340 |
26 | app. For Final Center of Gravity Appratus | 2 | 2960 | 5920 |
27 | Crab Double Purchase | 1 | 8490 | 8490 |
28 | Beam reaction appratus with 2 Nos of 20kg dial type Balance | 2 | 21400 | 42800 |
Total | 180226.12 |
Mechanics of Structures/Strength of materials laboratory
Sr.No | Name of Equipment | DSR | Qty Purchase | Rate of per numer | Total Price |
---|---|---|---|---|---|
1 | Amil High Sensitivity Proving Ring cap. 10,000 kg | 2 | 1 | 30750 | 30750 |
2 | Amil High Sensitivity Proving Ring cap. 5000 kg | 2 | 1 | 25350 | 25350 |
3 | Galvanised Barrel | 2 | 1 | 220 | 220 |
4 | Magnetic Base with Stand for Fixing Dial Gauge | 2 | 1 | 686.8 | 686.8 |
5 | Amil Tile Flextural strength M/c . Cap. 200 kg. | 2 | 1 | 8300 | 8300 |
6 | Amil Tile Flextural strength M/c . Cap. 200 kg. | 2 | 1 | 8300 | 8300 |
7 | Izod Impact Testing Machine PMT 8 | 2 | 1 | 25876 | 25876 |
8 | Multimedia Kit | 2 | 1 | 5450 | 5450 |
9 | Personal laser Printer HP ls 1022 | 2 | 1 | 6490 | 6490 |
10 | jaws for UTM gap 40t suitable for heico make M/c upto 10mm | 2 | 2 | 5175 | 5175 |
11 | Compression Testing Machine RCTM (Ratnakar Make ) | 2 | 1 | 182,960 | 182,960 |
12 | Brinell Cum Rockwell Hardness Testing Machine (Sunshine Make) | 2 | 1 | 47,750 | 47,750 4 |
13 | Canen Duplex printer | 1 | 1 | 11,250 | 11,250 |
14 | a)Computerised electromechanical Universal Testing Machine Make Ratnakar KUT 100 EM | 1 | 1 | 9,69,700 9 | 9,69,700 9 |
15 | b ) with Banad & Rebend Rebend attachment sutable,20,2225,28,33 | 1 | 1 | 65,047 | 65,047 |
16 | C) wier rope Attachment | 1 | 1 | 41,917 | 41,917 |
17 | 7 d) proving Ring 400 KN | 1 | 1 | 82,300 | 82,300 |
18 | d) proving Ring 1000 KN | 1 | 1 | 168,592 | 168,592 |
19 | f) Dell i5 Computer | 1 | 1 | 53,000 | 53,000 5 |
20 | g) printer laser | 1 | 1 | 11,000 | 11,000 |
Total | 1,755,289 |
Photogallery
Achivements & Highlights